






















Property Attributes
- MLS#X4920292
- TypeCondos
- CityGoderich
- NeighbourhoodGoderich
- Postal CodeN7A 1L4
- StyleApartment
- Taxes2849
- Price$ 409,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000-1199
Listing Provided Courtesy Of:
EXP REALTY, BROKERAGE
Property Description
Immediate Occupancy For This Lifestyle Condominium Offers The Owner The Opportunity Of Safe, Quiet, And Affordable Living. This Spacious Two-Bedroom Unit With An Open Concept Living Room, Dining Area, Kitchen, Large Master Bedroom, Second Bedroom, Bathroom, Has The Convenience Of An Ensuite Laundry. Enjoy The View From Your Exclusive Open Balcony. Access By Elevator Makes This An Accessible Unit. With No Maintenance To Do And No Land Lease To Pay This Offers
Price History | |
---|---|
9/20/2020 | Listed $409,900 |
General Features
ApproxAge | 6-10 |
---|---|
Area | Huron |
Assessment | 199750 |
Basement | Unfinished |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | E |
Extras | Low Condo Fees And Taxes Equal $565.73 Per Month Total. With Only 12 Units In This Complex, Locked Security, Elevator, Hallway Handrails, Wide Doorways Make This Handicapped And Senior-Friendly. |
Features | Hospital |
Features | Library |
Features | Marina |
Features | Park |
Features | Beach |
Features | Place Of Worship |
Heater Type | Forced Air |
Maintenance | 328.00 |
Municipality | Goderich |
Parking Spaces | 1 |
Pets Allowed | No |
Property Sub Type | Condo Apt |
Square Footage Range | 1000-1199 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2849.00 |
Unit | 9 |
Water Included | No |
Zoning | Residential Condominium |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundrylevel | Main |
Level | 2 |
Rooms | 7 |
Total Bedrooms | 2 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Garage Park Spaces | 0.0 |
Garage Type | None |
Parking Type | Owned |
Parkingdrive | Surface |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool