








































Property Attributes
- MLS#W5063357
- TypeRentals
- CityToronto
- AreaBlack Creek
- NeighbourhoodToronto W05
- Postal CodeM3N 1T8
- StyleBungalow-Raised
- Price$ 3,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Property Description
Location! Location! Location! Corner Lot Bungalow Semi-Detached, Close To York University, Highway 407, Schools, Plaza And Other Amentities.
Price History | |
---|---|
12/12/2020 | Listed $3,200 |
General Features
Area | Toronto |
---|---|
Basement | Fin W/O |
Community | Black Creek |
Extras | 2 Fridges, 2 Stoves, Washer, Dryer, All Existing Window Covers, All Existing Electrical Light Fixtures, Central Air Condition For The Beneficial Use Of The Tenants. |
Features | Hospital |
Features | Fenced Yard |
Features | School |
Features | Public Transit |
Features | Place Of Worship |
Features | Park |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Municipality | Toronto |
Parking Spaces | 2 |
Property Sub Type | Semi-Detached |
Status | A |
Style | Bungalow-Raised |
Water | Municipal |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 2 |
Laundryaccess | Ensuite |
Rooms | 5 |
Total Bedrooms | 3 |
Washrooms | 2 |
Exterior Features
Drive | Pvt Double |
---|---|
Exterior | Brick |
Exterior | Stone |
Frontingonnsew | W |
Garage Type | Attached |
Parkingincluded | Yes |
Pool Y/N | None |
Private Entrance | Yes |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool