








































Property Attributes
- MLS#N4976415
- TypeSingle Family
- CityRichmond Hill
- AreaSouth Richvale
- NeighbourhoodRichmond Hill
- Postal CodeL4C 8C2
- Style2-Storey
- Taxes17229
- Price$ 2,799,800
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3500-5000
Listing Provided Courtesy Of:
RIGHT AT HOME REALTY INC., BROKERAGE
Property Description
Great Opportunity To Live In A Popular & Safe Neighborhood Over 7000Sqft Luxurious Custom Build In Prestigious Most Sought Neighborhood Of Richmond Hill Where All Amenities Are Within Walking Distance. Child Safe Cul De Sac Crt Surrounded By Multi-Million $homes, Gourmet Kitchen, Granite C/Tops, C/Moldings, 10 Ft S Ceilings M Floor Finished Basement & Nanny's Quarters & Open Concept. Magnificent Master Retreat With Dream Walk-In Closets A Must See.
Price History | |
---|---|
11/3/2020 | Listed $2,799,800 |
General Features
Area | York |
---|---|
Assessment | 2638000 |
Basement | Finished |
Community | South Richvale |
Extras | All Elf, 200 Amp Service, Alarm System, Cvac, Cac, Wrought Iron Rail, Granite Countertops, Pot Lights, Hardwood Floors Throughout And Limestone In The Hallway And Kitchen, Sprinkler System |
Features | Rec Centre |
Features | Library |
Features | Cul De Sac |
Features | Golf |
Features | School |
Features | Hospital |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lot 8 Plan 65 M - 3887 |
Lotdepth | 139.00 |
Municipality | Richmond Hill |
Parking Spaces | 6 |
Property Sub Type | Detached |
Square Footage Range | 3500-5000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 17229.00 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 2 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Upper |
Rooms | 10 |
Total Bedrooms | 4 |
Washrooms | 6 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Exterior | Stucco/Plaster |
Frontingonnsew | No |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool