



















Property Attributes
- MLS#C5158528
- TypeRentals
- CityToronto
- AreaWaterfront Communities C1
- NeighbourhoodToronto C01
- Postal CodeM5V 0G9
- StyleApartment
- Price$ 1,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage0-499
Listing Provided Courtesy Of:
HOMELIFE/FUTURE REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Peter Street Condominium" A Luxury Condo In The Core Of Entertainment And Fashion District. Excellent One Bedroom Layout, Sunny Bright South East Exposure With Amazing City View! 9'Smooth Ceiling, Laminate Floor Throughout , Euro Style Built-In -Kitchen Appliances, Plenty Of Cupboards And Storage Space. Mirrored Entrance Closet Front Loading Washer & Dryer.Spa Feel Bath. 24 Hrs Concierge, Fully Equipped Exercise Room, Party Room, Guest Room & Much More.
Price History | |
---|---|
3/19/2021 | Listed $1,999 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Building Amenities | Concierge |
Community | Waterfront Communities C1 |
Elevator | Yes |
Exposure | Sw |
Extras | All S/S Fridge Stove, B/I Dishwater, Microwaves W/ Exhausted Hood Fan & Washer/Dryer. All Existing Window Coverings. Steps To Ttc, Union Station, Rogers Center Cn Tower, Water Front, Nice Restaurant |
Features | Hospital |
Features | School |
Features | Place Of Worship |
Features | Public Transit |
Features | Library |
Features | Clear View |
Heater Type | Forced Air |
Lease Term | Monthly |
Municipality | Toronto |
Pets Allowed | Restrict |
Property Sub Type | Comm Element Condo |
Rooms | 4 |
Square Footage Range | 0-499 |
Status | A |
Style | Apartment |
Unit | 4 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Level | 26 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | None |
---|---|
Exterior | Brick |
Exterior | Concrete |
Garage Park Spaces | 0.0 |
Garage Type | Undergrnd |
Parking Type | None |
Parkingdrive | None |
Parkingincluded | No |
Private Entrance | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool