



















Property Attributes
- MLS#C5129313
- TypeRentals
- CityToronto
- AreaBayview Village
- NeighbourhoodToronto C15
- Postal CodeM2K 0B1
- StyleApartment
- Price$ 2,050
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-799
Listing Provided Courtesy Of:
GALLO REAL ESTATE LTD., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Modern One + Den Freshly Painted (2021) With 2 Baths, New (2020) Laminate Flooring. **Great Location** Minutes From The 401/404/Dvp/Go Station, Hospital And Restaurants, Free Shuttle Service To The Subway! All Shopping Amenities Nearby; Bayview Village, Canadian Tire, Ikea. Modern Kitchen With Stainless Steel Appliances & Centre Island. Indoor Pool, Rec Room, 24 Hr. Congierce, Theatre, Gym, No Smoking.
Price History | |
---|---|
2/27/2021 | Listed $2,100 |
3/21/2021 | 3% - $2,050 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Gym |
Community | Bayview Village |
Elevator | Yes |
Exposure | S |
Extras | All Elf, Fridge, Stove, B/I Dishwasher, Microwave, 2 In One Washer/ Dryer, Modern Kitchen, New Laminate Flooring (2020), 24 Hr Concierge, Steps To Subway & All Amenities. Welcome To Your New Home. |
Features | Place Of Worship |
Features | Library |
Features | Hospital |
Features | Public Transit |
Features | Rec Centre |
Features | School |
Heater Type | Forced Air |
Lease Term | 1 Year |
Maintenance | 563.30 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Comm Element Condo |
Rooms | 4 |
Square Footage Range | 700-799 |
Status | A |
Style | Apartment |
Unit | 45 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Level | 6 |
Total Bedrooms | 1 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool