








Property Attributes
- MLS#C4991683
- TypeRentals
- CityToronto
- AreaChurch-Yonge Corridor
- NeighbourhoodToronto C08
- Postal CodeM4Y 2J4
- StyleApartment
- Price$ 1,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500-599
Listing Provided Courtesy Of:
LIVING REALTY INC., BROKERAGE
Property Description
Walk Score 94. Mins To Bloor-Yonge Subway. Granite Counter. Large South View Balcony.
Price History | |
---|---|
11/17/2020 | Listed $1,800 |
12/1/2020 | 3% - $1,750 |
General Features
ApproxAge | 6-10 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Church-Yonge Corridor |
Exposure | S |
Extras | Use Of S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave W/Hood Fan, Front Load Washer/Dryer. |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Toronto |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 500-599 |
Status | A |
Style | Apartment |
Unit | 3 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Level | 3 |
Rooms | 4 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 0.0 |
Garage Type | Undergrnd |
Parking Type | None |
Parkingdrive | Undergrnd |
Parkingincluded | No |
Private Entrance | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool