

















Property Attributes
- MLS#C4953379
- TypeCondos
- CityToronto
- AreaWaterfront Communities C1
- NeighbourhoodToronto C01
- Postal CodeM5J 0B1
- StyleApartment
- Taxes2674
- Price$ 650,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500-599
Listing Provided Courtesy Of:
YOUR HOME SOLD GUARANTEED REALTY OF CANADA, BROKERAGE
Property Description
Bright, Move-In Ready Condo Is An Urbanite's Dream Home! Located In The Heart Of Toronto's Waterfront Community! Walking Distance To Cn Tower, Ripley's Aquarium, Scotiabank Arena & Rogers Centre, The Underground Path & Union Station. Equipped With Plank Hardwood Floors, A Functional, Open Concept Layout, 9' Ceilings And Floor-To-Ceiling Windows. Modern Colours! Spacious Private Balcony Off The Living Room For Enhanced Lake Ontario & Downtown City Views. Wow!
Price History | |
---|---|
10/15/2020 | Listed $650,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Waterfront Communities C1 |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | E |
Extras | Open-Concept Kitchen With Granite Counters, Subway Backsplash & B/I Fridge, Stove, Dw & Microwave. Luxury State-Of-The-Art Fitness/Weight Areas W/ Indoor Pool, Jacuzzi |
Features | School |
Features | Waterfront |
Features | Public Transit |
Features | Marina |
Features | Hospital |
Features | Park |
Heater Type | Forced Air |
Maintenance | 438.56 |
Municipality | Toronto |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 500-599 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2674.60 |
Unit | 12 |
Water Included | Yes |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 46 |
Rooms | 5 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Exterior | Other |
Garage Park Spaces | 0.0 |
Garage Type | None |
Parking Type | None |
Parkingdrive | None |
Parkingincluded | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool