
Property Attributes
- MLS#40016102
- TypeCom Lease
- CityLondon
- AreaEast
- NeighbourhoodEast K
- Postal CodeN6A 3N7
- StylePart of Building
- Price$ 12
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1043
Data Source:
Ontario Regional (ITSO)
Property Description
Under new ownership! Citi Plaza is located in the heart of downtown London, close to Via Rail Station, RBC Place London, bus station, and on major transit routes which stop on site. Underground and covered parking garage attached offers 1,500 parking spots. Bright open common spaces and ample skylight allow loads of natural light, 3 passenger elevators and escalator access, round the clock security, food court, are all just a few features. Join other AAA tenants including Goodlife Fitness, CIBC, PwC accounting firm. Various sized units available for Office, Retail and educational space.
Price History | |
---|---|
9/2/2020 | Listed $12 |
General Features
Attached Garage | Yes |
---|---|
Building Area Units | Square Feet |
Business Type | Professional/Office |
City | London |
Cooling | Central Air |
County | Middlesex |
Directions | Wellington & York |
Exterior Features | Inside Loading, Recreational Area |
Garage Spaces | 1500 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Elevator, Public Washrooms, Recreational Facilities |
MLS Area | East |
Mlsareaminor | East K |
New Construction | No |
Ok to Lease | Other |
Ownerpays | Insurance, Taxes |
Property SubType | Part of Building |
Property Type | Commercial Lease |
Security Features | Alarm System, Security System |
Sewer | Sewer (Municipal) |
Standard Status | Active |
Status | Active |
Street Name | Wellington |
Tenant Pays | Other |
Unit Number | 128 |
Utilities | Available |
Year Built | 1989 |
Zoning | DA 1, D 350 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating Y/N | Yes |
Street Suffix | Street |
Total Stories | 2 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 1043 |
---|---|
Covered Spaces | 1500 |
Frontage Length | 385.99 |
Lot Features | Rectangular, Ample Parking, Corner Lot, City Lot, High Traffic Area, Library, Major Anchor, Public Parking, Public Transit |
Lot Size Area | 1043 |
Lot Size Units | Square Feet |
Parking Features | Attached Garage |
Total Parking | 1500 |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool