
Property Attributes
- MLS#40014115
- TypeCom Lease
- CityLondon
- AreaEast
- NeighbourhoodEast E
- Postal CodeN5V 2Z8
- StylePart of Building
- Price$ 19
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6000
- Lot Size2.91 Acres
Listing Provided Courtesy Of:
COLLIERS INTERNATIONAL LONDON ONTARIO, BROKERAGE
Data Source:
Ontario Regional (ITSO)
Property Description
Prominent new development, part of a larger 29-acre mixed office & industrial development offering sizes from 6,000 SF to 24,000 SF approximately. Excellent frontage and road access on Oxford Street East, with high exposure to Veterans Memorial Parkway and easy access to Hwy 401. Located on Oxford Street bus route. Light Industrial zoning (Ll1, Ll2, Ll4(8), & Ll5) with a wide range of applications including office, medical, scientific and research uses.
Price History | |
---|---|
8/28/2020 | Listed $10 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | London |
Cooling | Other |
County | Middlesex |
Directions | Oxford at Veterans Memorial Parkway |
Exterior Features | Private Entrance |
Facing Direction | North |
Garage Y/N | No |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | High Speed Internet |
Lease Type | Sq Ft Net |
Lot Size Square Feet | 126759.6 |
MLS Area | East |
Mlsareaminor | East E |
New Construction | No |
Ok to Lease | Other |
Ownerpays | Insurance, Common Elements, Janitorial Service, Parking Fee, Taxes, Snow Removal |
Property SubType | Part of Building |
Property Type | Commercial Lease |
Sewer | Sewer (Municipal) |
Standard Status | Active |
Status | Active |
Street Name | Oxford |
Tenant Pays | Heat, Hydro, Water |
Unit Number | C |
Utilities | Fibre Optics, Available |
Zoning | LI 1 2 4(8) 5 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | Yes |
Street Suffix | Street |
Total Stories | 2 |
Exterior Features
Building Area Total | 6000 |
---|---|
Frontage Length | 415.64 |
Frontage Type | North |
Lot Features | Irregular Lot, Ample Parking, High Traffic Area, Highway Access |
Lot Size Acres | 2.91 |
Lot Size Area | 2.91 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Parking Features | Other |
Road Frontage Type | Private Road, Public Road |
Total Parking | 45 |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool